Property | Value |
---|---|
dc:abstract | Abstract The shallow Patagonian Shelf off Península Valdés limits the dive depth of southern elephant seals (Mirounga leonina) to <100 m, an unusual circumstance for this deep-diving species. Beyond the shelf water depths of ∾1,000 m enable the seals to forage deeper and use the entire water column. We compared the diving pattern of 10 juveniles instrumented with light-temperature loggers to determine if diving effort, measured as dive durations longer than the estimated aerobic dive limit, differed between on-shelf and off-shelf waters. The productive Patagonian Shelf, an environment where juveniles showed lower diving effort, also was used commonly by older seals, which likely displaced juveniles off-shelf periodically, where they exhibited increased diving effort. Keywords: diving effort, light-temperature loggers, Mirounga leonina, Patagonian Shelf Journal of Mammalogy, Volume 92, Issue 4, 16 August 2011, Pages 811–818 |
dc:creator | ELENA BEATRÍZ EDER, MIRTHA NOEMÍ LEWIS, MARÍA ROSA MARÍN, CLAUDIO CAMPAGNA |
prism:doi | <http://dx.doi.org/10.1644/10-MAMM-A-292.1> |
dc:format | |
prism:publicationDate | 2011 (xsd:gYear) |
dc:references | <https://linkeddata.cenpat-conicet.gob.ar/resource/platform/AANC> |
dc:title | ON- AND OFF-SHELF DIVING EFFORT OF JUVENILE ELEPHANT SEALS FROM PENÍNSULA VALDÉS DETERMINED BY LIGHT LOGGERS |
rdf:type | fabio:Expression |
rdf:type | fabio:JournalArticle |
The server is configured to display only a limited number of values (limit per property bridge: 50).