Property | Value |
---|---|
dc:abstract | Abstract The dataset contains 2007 records of occurrence of 39 species of fish and 2 species of squid distributed on the Patagonian continental shelf and slope. This dataset describes a new and revised version of the original data published through OBIS with individual morphometrics. Specimens are representative of pelagic, demersal, demersal-pelagic, demersal-benthic and benthic habits and they were collected by commercial fishing vessels in autumn (May–June, 2001, 51 catches), winter (July–August, 2001, 38 catches) and summer (January-February, 2002, 112 catches). The sampling was carried out with bottom trawls at a depth range of 73–370 m. The survey was located between 39°–52°S and 55°–65°W. Keywords Occurrence, Patagonia, teleosts, elasmobranches, cephalopods, Southwestern Atlantic Ocean, demersal habitat, pelagic habitat Rev: ZooKeys |
dc:creator | ELENA BEATRÍZ EDER, MARÍA ROSA MARIN, MIRTHA NOEMÍ LEWIS |
prism:doi | <http://dx.doi.org/10.3897/zookeys.668.11826> |
dc:format | |
prism:publicationDate | 2017 (xsd:gYear) |
dc:references | <https://linkeddata.cenpat-conicet.gob.ar/resource/platform/AANC> |
owl:sameAs | <https://w3id.org/oc/index/coci/ci/02003080907363524242014342837060608370101080206-020010000023610261237040800> |
dc:title | DEMERSAL AND PELAGIC SPECIES OF FISH AND SQUID FROM THE PATAGONIAN SHELF |
rdf:type | fabio:Expression |
rdf:type | fabio:JournalArticle |
The server is configured to display only a limited number of values (limit per property bridge: 50).