Property | Value |
---|---|
dc:abstract | Abstract Locomotion is one of the major energetic costs faced by animals and various strategies have evolved to reduce its cost. Birds use interspersed periods of flapping and gliding to reduce the mechanical requirements of level flight while undergoing cyclical changes in flight altitude, known as undulating flight. Here we equipped free-ranging marine vertebrates with accelerometers and demonstrate that gait patterns resembling undulating flight occur in four marine vertebrate species comprising sharks and pinnipeds. Both sharks and pinnipeds display intermittent gliding interspersed with powered locomotion. We suggest, that the convergent use of similar gait patterns by distinct groups of animals points to universal physical and physiological principles that operate beyond taxonomic limits and shape common solutions to increase energetic efficiency. Energetically expensive large-scale migrations performed by many vertebrates provide common selection pressure for efficient locomotion, with potential for the convergence of locomotory strategies by a wide variety of species. nature communications Jun 2011 |
dc:creator | ADRIAN C. GLEISS, SALVADOR J. JORGENSEN, NIKOLAI LIEBSCH, JUAN E. SALA, BRAD NORMAN, GRAEME C. HAYS,FLAVIO QUINTANA, EDWARD GRUNDY, CLAUDIO CAMPAGNA, ANDREW W. TRITES, BARBARA A. BLOCK, RORY P. WILSON |
prism:doi | <http://dx.doi.org/DOI: 10.1038/ncomms1350> |
dc:format | |
prism:publicationDate | 2011 (xsd:gYear) |
dc:references | <https://linkeddata.cenpat-conicet.gob.ar/resource/platform/AAQJ> |
owl:sameAs | <https://w3id.org/oc/index/coci/ci/020010003083623122422222801030500-02001000007362800000202076300000563000105036308> |
dc:title | CONVERGENT EVOLUTION IN LOCOMOTORY PATTERNS OF FLYING AND SWIMMING ANIMALS |
rdf:type | fabio:Expression |
rdf:type | fabio:JournalArticle |
The server is configured to display only a limited number of values (limit per property bridge: 50).